Scope and aim |Peer review procedure | Author index | Editorial Board | Peer review comitee
Budgetary Research Review
Vol. 4 (2012)
| The Impact of Ageing Population on the Social Security Budget: Case Study for Brazil, China, Germany, Japan, and the United States | Abstract | Full text |
Vol. 3 (2011)
| Influence of financial policy about the employment in Romania | Abstract | Full text |
| Considerations on the Public Funds Use Based on the Performance: Program Budgeting | Abstract | Full text |
| What do we know about the government interventions in the economy? | Abstract | Full text |
| Financing the Public Health System – Defining Reference Point for Optimizing Managerial Decisions | Abstract | Full text |
Vol. 2 (2010)
| Public Budgets: New Challenges | Abstract | Full text |
| Estimating long-run equilibrium relationship between government expenditures and revenues in Romania | Abstract | Full text |
| The Profit Centers Based Management | Abstract | Full text |
| The analysis of budget rules and macroeconomic implications in several developed economies | Abstract | Full text |
| Regionalization and Federalization in European Union – Application of the Principle of Subsidiarity | Abstract | Full text |
ISSN 2067–1784
Budgetary Research Review is indexed by Ulrich's (www.ulrichsweb.com), FIaF (www.buget-finante.ro/fiaf) , ourGlocal Academic Resources (www.ourglocal.com)



Revista BUDGETARY RESEARCH REVIEW